The GUARDIAN is a class that excels at defense and healing. It’s appreciated by many players for its impressive speed. Its HP is overwhelmingly higher compared to the other five classes. However, their ATK is low, so it’s best to team them with a high-damage XENO.
PROJECT XENO| “GUARDIAN” Strategy
While the Guardian’s skills are incredibly useful for protecting the party, they come at the cost of consuming a lot of Energy. It’s a good idea to conserve Energy in the early rounds or let the high-damage XENO use it. Alternatively, consider activating Energy Gain early to accumulate Energy.
Timing is key when using Magnetic Armor, which draws enemy attacks to the Guardian. It’s best used when other XENO skills are on cooldown. However, if you absolutely must survive a turn, use the Perfect Wall special skill. Perfect Wall grants you Haste, allowing you to be the first to act this turn, regardless of SPD. With plenty of shield, it’s a skill worth saving for critical moments.
Team Compositions for GUARDIAN
The GUARDIAN is often paired with the PSYCHIC. Common team formations include a GUARDIAN with two PSYCHICs, or a GUARDIAN with a PSYCHIC and a NINJA.
A party with a GUARDIAN and PSYCHICs provides a balanced mix of defense and offense. While the PSYCHIC’s HP is low, its summoned units are powerful. On the other hand, the GUARDIAN compensates for its high HP with a lower ATK. Pairing them ensures that they complement each other and cover each other’s weaknesses. The most recommended strategy is to have the GUARDIAN shield the two PSYCHICs while the PSYCHICs fill the field with high HP summoned units. Unless the opponent launches a full-scale attack, the sheer number of units can overwhelm the enemy.
For players lacking two PSYCHICs, assembling a GUARDIAN, PSYCHIC, and NINJA team ensures a balanced and potent combination.The key to victory in this composition is the PSYCHIC’s special skill Armageddon. As the turns progress, Armageddon’s power increases. In particular, its damage triples after TURN 4. The strategy is to get through the early game with the GUARDIAN’s defenses and then attack with the NINJA’s fast attacks. Once past TURN 4, unleash Armageddon for the finish.
PROJECT XENO| “GUARDIAN” STATUS
LEVEL | HP | ATK | SPD |
---|---|---|---|
1 | 550 | 120 | 120 |
2 | 580 | 120 | 120 |
3 | 620 | 130 | 120 |
4 | 650 | 130 | 120 |
5 | 690 | 140 | 120 |
6 | 720 | 150 | 120 |
7 | 760 | 150 | 120 |
8 | 790 | 160 | 120 |
9 | 830 | 170 | 120 |
10 | 860 | 170 | 120 |
11 | 900 | 180 | 120 |
12 | 930 | 190 | 120 |
13 | 970 | 190 | 120 |
14 | 1000 | 200 | 120 |
15 | 1040 | 200 | 120 |
16 | 1070 | 210 | 120 |
17 | 1110 | 220 | 120 |
18 | 1140 | 220 | 120 |
19 | 1170 | 230 | 120 |
20 | 1210 | 240 | 120 |
21 | 1250 | 240 | 120 |
22 | 1290 | 250 | 120 |
23 | 1320 | 260 | 120 |
24 | 1360 | 260 | 120 |
25 | 1390 | 270 | 120 |
PROJECT XENO| “GUARDIAN” SPECIAL SKILL
NAME | COST | EFFECT |
---|---|---|
Perfect Wall | 200 | Inflicts “haste” effect, a shield of 500 durabillity, and “Covered” statis. |
Hyper Repair | 100 | Recover 80 HP to all allies and removes all debuffs. |
Aegis | 100 | Applies a shield with 90 endurance to all allies. During the turn of use, no longer receive critical hits. |
PROJECT XENO| “GUARDIAN” SKILL
NAME | COST | TYPE | EFFECT |
---|---|---|---|
Little Archer | 3 | summon | Summon 1 Little Archer to an empty square. [Summon effect] 73HP, Attacks adisabling formation attack with 76 damage to the furthest enemy. |
Judgement | 4 | attack | Attacks a single enemy with effect value 78. Deals damage to the opponent equal to 80% of your shield value. After activation, the shield disappears. Cool down: 3 turns. |
Predetor β | 2 | attack | Attacks a single enemy with an effect value of 68 and heals 58 of its iwn HP. If any other cards has already been activated, it will heal 116. |
Dome | 1 | unique | Adds a shield of 160 durability this turn. you will not recieve a critical ahit during this turn. |
Predetor α | 1 | attack | Attacks a single enemy with an effect value of 30 and heals 30 of its iwn HP. If any other cards has already been activated, it will heal 60. |
Stone Wall | 2 | summon | Summon a Stone Wall to an empty square. [Summon Effect] 300HP, Stone Wall does not attack. Cool time; 1 turn. |
Magnetic Armor | 1 | unique | Adds a shield of 100 durability this turn inflicts “Covered” status to the XENO itself. |
Big Dome | 2 | unique | Puts up a shield of durability 81 on all allies for this turn. |
Repair | 2 | unique | Heals 66 HP of all your summoned units and permanently increase their damage by 5%. |
Energy Gain | 3 | attack | Attacks a single enemy with an effect value of 70, and gaub 3 energy. |
Omega | 4 | summon | Destroys all ou your summoned units and summons Omega. Omega’s HP and Skill damage will be equal to the number of summoned units destroyed x 100. [Summon Effect] Attacks the nearest enemy. |
Little Cannon | 1 | summon | Summons 1 Little Cannon to an empty an empty square. [Summon Effect] 60HP, Attacks a single attack of 60 damage to the nearest enemy. |
Power Strike | 2 | attack | Attacks a single enemy with an effect value of 28, and adds damage equivalent to 10% of its own HP. If the target is a GRAPPLER, the attack will be critical. |
PROJECT XENO| “GUARDIAN” Weapon
Mace / War Hammer / Ancient Hammer
Rarity | Weapon | Effect |
COMMON | Mace | Enhances damage by 4% for [Little Cannon] |
UNCOMMON | Mace.Evo | Enhances damage by 12% for [Little Cannon]Enhances the damage and heal amount of [Predator α] by 8% |
RARE | War Hammer | Enhances damage by 16% for [Little Cannon]Enhances the damage and heal amount of [Predator α] by 8%Enhances damage by 12% for [Repair] |
EPIC | War Hammer.Evo | Enhances damage by 20% for [Little Cannon]Enhances the damage and heal amount of [Predator α] by 12%Enhances damage by 16% for [Repair]Enhances damage by 12% for [Omega] |
LEGENDARY | Ancient Hammer | Enhances damage by 24% for [Little Cannon]Enhances the damage and heal amount of [Predator α] by 20%Enhances damage by 16% for [Repair]Enhances damage by 16% for [Omega]Enhances damage by 20% for [Little Archer] |
Great Club / Golden Hammer / Demonio
Rarity | Weapon | Effect |
COMMON | Great Club | Enhances the damage and heal amount of [Predator β] by 4% |
UNCOMMON | Great Club.Evo | Enhances the damage and heal amount of [Predator β] by 8%Enhances damage by 8% for [Power Strike] |
RARE | Golden Hammer | Enhances the damage and heal amount of [Predator β] by 12%Enhances damage by 12% for [Power Strike]Enhances damage by 12% for [Energy Gain] |
EPIC | Golden Hammer.Evo | Enhances the damage and heal amount of [Predator β] by 16%Enhances damage by 16% for [Power Strike]Enhances damage by 16% for [Energy Gain]Enhances the shield amount of [Magnetic Armor] by 12% |
LEGENDARY | Demonio | Enhances the damage and heal amount of [Predator β] by 16%Enhances damage by 16% for [Power Strike]Enhances damage by 20% for [Energy Gain]Enhances the shield amount of [Magnetic Armor] by 24%Enhances the damage and heal amount of [Predator α] by 20% |
Battle Hammer / Granto / Gaea Mace
Rarity | Weapon | Effect |
COMMON | Battle Hammer | Enhances the shield amount of [Dome] by 4% |
UNCOMMON | Battle Hammer.Evo | Enhances the shield amount of [Dome] by 8%Enhances the shield amount of [Magnetic Armor] by 8% |
RARE | Granto | Enhances the shield amount of [Dome] by 12%Enhances the shield amount of [Magnetic Armor] by 8%Enhances damage by 8% for [Power Strike] |
EPIC | Granto.Evo | Enhances the shield amount of [Dome] by 16%Enhances the shield amount of [Magnetic Armor] by 16%Enhances damage by 16% for [Power Strike]Enhances damage by 12% for [Little Cannon] |
LEGENDARY | Gaea Mace | Enhances the shield amount of [Dome] by 20%Enhances the shield amount of [Magnetic Armor] by 20%Enhances damage by 16% for [Power Strike]Enhances damage by 24% for [Little Cannon]Enhances the damage and heal amount of [Predator β] by 20% |
Regarding weapons, please take a look at this article for an explanation!