The NINJA has the highest SPD of any class, which means they often get the first hit before a GUARDIAN can even put up a shield. Distinctive interrupt skills such as Poison Bomb, which deals consistent damage to all enemies, and Torrent Water, which stuns the enemy, set this class apart. Used properly, the NINJA can be a potential game-changer, adept at disrupting enemy strategies.
PROJEXT XENO| “NINJA” Strategy
A common strategy is to reduce card costs with Raging Flame, attack with Poison, and then heal with Konohagakure no Jutsu as HP diminishes.
First, set the Raging Flame, then unleash the Poison Bomb. The next turn, attack with Poison Slay, which deals five times the damage to poisoned enemies. In the final stages, you’ll want to make frequent use of Great Sandstorm, which grants an inability to recover HP.
If focusing on a poison-centric card composition, the special skill Underworld that applies a poisoned state for three turns is recommended. However, be wary of the SAMURAI’s Malice, which can negate the poison; it’s a terrible match-up. Prioritize defeating the SAMURAI first.
Team Compositions for NINJA
From an enemy’s perspective, a NINJA that can induce a poisoned state is troublesome and is often targeted first. Therefore, it is beneficial to team up with a defensive GUARDIAN.
The most common team composition in the game is the GUARDIAN, PSYCHIC, and NINJA. This trio provides a good balance, making it beginner-friendly. While the GUARDIAN shields the other two, the PSYCHIC and NINJA aggressively summon units. Use the NINJA’s Poison Bomb at opportune moments, giving beginners a significant advantage in their battles.
If you want to take advantage of the NINJA’s speed and build a high-offense, low-defense team, choose BREAKER, GRAPPLER, and NINJA. All three classes have incredibly powerful attacks. Though defense may be compromised, the offensive capacity is substantial. And with the inclusion of the fastest NINJA, securing the first strike becomes feasible.
PROJEXT XENO| “NINJA” STATUS
LEVEL | HP | ATK | SPD |
---|---|---|---|
1 | 400 | 140 | 140 |
2 | 420 | 140 | 140 |
3 | 440 | 150 | 140 |
4 | 460 | 160 | 140 |
5 | 490 | 170 | 140 |
6 | 520 | 180 | 140 |
7 | 540 | 180 | 140 |
8 | 570 | 190 | 140 |
9 | 590 | 200 | 140 |
10 | 620 | 210 | 140 |
11 | 640 | 220 | 140 |
12 | 660 | 230 | 140 |
13 | 690 | 230 | 140 |
14 | 720 | 240 | 140 |
15 | 740 | 250 | 140 |
16 | 770 | 260 | 140 |
17 | 790 | 270 | 140 |
18 | 810 | 280 | 140 |
19 | 840 | 280 | 140 |
20 | 860 | 290 | 140 |
21 | 890 | 300 | 140 |
22 | 910 | 310 | 140 |
23 | 940 | 320 | 140 |
24 | 960 | 330 | 140 |
25 | 990 | 330 | 140 |
PROJEXT XENO| “NINJA” SPECIAL SKILL
NAME | COST | EFFECT |
---|---|---|
Underworld | 200 | Attacks the entire enemy with an effect value of 30. Inflicts poison for 3 turns. |
Reincarnation | 200 | Use the next set card twice. ATK increases by 1% during the turn of use. |
Amaterasu | 200 | Grant self with Swiftness and perform an attack with an effect value of 10 on all enemies. Additionally, grant all enemies with Stun for 1 turn. |
PROJEXT XENO| “NINJA” SKILL
NAME | COST | TYPE | EFFECT |
---|---|---|---|
Raging Flame | 2 | attack | Attacks a single enemy with 88 damage. Reduces the cost of NINJA’s skill cards after this card to -1 within this turn. |
Kunoichi | 2 | summon | Summons 1 Kunoichi to an empty square. [Summon Effect] 163HP, Attacks the enemy that has the lowest HP with 82 damage twice. |
Endless Lunge | 1 | attack | Attacks a single enemy twice with an effect value of 30. |
Thunder smite | 2 | attack | Attacks a disabling formation attack on a single enemy with an effect value of 65. If the target is a SAMURAI, attacks again. |
Ninja Stars | 3 | attack | Attacks a single enemy with an effect value of 35 for the number of cards in your hand. After that, dicards all the cards in your hand. |
Great Sandstorm | 2 | attack | Attacks all enemies and nullfies HP recovery effects. |
Detonator | 3 | summon | Summons 1 grenade bomb to an empty square. [Summon Effect] 180 HP, When destroyed, attacks the entire enemy with 140 damage, then vanisihes. |
Poson Slay | 2 | attack | Attack a single enemy with an effect value of 82. Inflicts poison for 3 turns. |
Poison Bomb | 3 | attack | Attacks the entire enemy with an effect value of 20. If the target is XENO, inflicts “Poison” for 3 turns. |
Konohagakure no Jutsu | 2 | unique | Recovers 40 of own HP and disable 1 of the next damage dealt for this turn. |
Little Ninja | 3 | summon | Summons Little Ninja to all empty square. [Summon Effect] 28HP, Attack the enemy that has the lowest HP with 40 damage. |
Deadly Chemical Poison | 1 | attack | Attacks a single enemy with an effect value of 25. If the enemy is poisned, the damage is multipuled by 8 times the poison effect and the poisoned state is removed. |
Torrent Water | 2 | attack | Attacks a single enemy with an effect value of 40. Stuns the target and adjacent enemy for 1 turns. |
PROJEXT XENO| “NINJA” Weapon
Karasu / Zakuro / Akatsuki
Rarity | Weapon | Effect |
COMMON | Karasu | Enhances damage by 4% for [Torrent Water] |
UNCOMMON | Karasu.Evo | Enhances damage by 8% for [Torrent Water]Enhances damage by 8% for [Ninja Star] |
RARE | Zakuro | Enhances damage by 12% for [Torrent Water]Enhances damage by 16% for [Ninja Star]Enhances damage by 8% for [Raging Flame] |
EPIC | Zakuro.Evo | Enhances damage by 20% for [Torrent Water]Enhances damage by 16% for [Ninja Star]Enhances damage by 16% for [Raging Flame]Enhances damage by 8% for [Endless Lunge] |
LEGENDARY | Akatsuki | Enhances damage by 20% for [Torrent Water]Enhances damage by 16% for [Ninja Star]Enhances damage by 24% for [Raging Flame]Enhances damage by 20% for [Endless Lunge]Enhances damage by 20% for [Thunderclap] |
Tombo / Shinonome / Kusanagi-no-Tsurugi
Rarity | Weapon | Effect |
COMMON | Tombo | Enhances damage by 4% for [Kunoichi] |
UNCOMMON | Tombo.Evo | Enhances damage by 8% for [Kunoichi]Enhances damage by 8% for [Little Ninja] |
RARE | Shinonome | Enhances damage by 16% for [Kunoichi]Enhances damage by 12% for [Little Ninja]Enhances damage by 8% for [Detonator] |
EPIC | Shinonome.Evo | Enhances damage by 16% for [Knoichi]Enhances damage by 16% for [Little Ninja]Enhances damage by 16% for [Detonator]Enhances damage by 12% for [Poison Slay |
LEGENDARY | Kusanagi no Tsurugi | Enhances damage by 24% for [Knoichi]Enhances damage by 20% for [Little Ninja]Enhances damage by 20% for [Detonator]Enhances damage by 16% for [Poison Slay]Enhances damage by 16% for [Thunderclap] |
Yoru / Yugen / Homura
Rarity | Weapon | Effect |
COMMON | Yoru | Enhances damage by 4% for [Poisonous Bomb] |
UNCOMMON | Yoru.Evo | Enhances damage by 8% for [Poisonous Bomb]Enhances damage by 8% for [Detonator] |
RARE | Yugen | Enhances damage by 8% for [Poisonous Bomb]Enhances damage by 16% for [Detonator]Enhances damage by 12% for [Poison Slay] |
EPIC | Yugen.Evo | Enhances damage by 12% for [Poisonous Bomb]Enhances damage by 16% for [Detonator]Enhances damage by 20% for [Poison Slay]Enhances damage by 16% for [Ninja Star] |
LEGENDARY | Homura | Enhances damage by 16% for [Poisonous Bomb]Enhances damage by 16% for [Detonator]Enhances damage by 24% for [Poison Slay]Enhances damage by 24% for [Ninja Star]Enhances damage by 20% for [Torrent Water] |
Regarding weapons, please take a look at this article for an explanation!