After the BREAKER, the GRAPPLER has the second highest ATK in its class.
With many skills that can critically target the XENO, it’s an opponent you want to take down quickly when facing it. Some of its characteristics, such as reducing its own HP after an attack, make it a favorite of players looking for early game resolutions.
Aside from the fact that it lacks area of effect attack skills, it can be considered a highly proficient class with virtually no downsides.
PROJECT XENO| “GRAPPLER” Strategy
In the early game, disrupt the opponent with Heart Breaker to reduce their Energy by 2. In the mid-game, go for the win with a combination of Adrenaline Rush, which restores one Energy each time a critical occurs during its turn, and Mach Punch and Rising Dragon, both of which can land a critical on XENO. However, its lack of area-of-effect attacks makes it difficult to pull off combo attacks when opponents bring summoned units to the front. Therefore, it’s important to prioritize killing summoned units when they appear.
Team Compositions for GRAPPLER
A party consisting of the GUARDIAN, BREAKER, and GRAPPLER provides an excellent balance of defense and offense. While the GUARDIAN protects the team, the powerful attacks of the BREAKER and GRAPPLER can quickly take down enemies. The key to victory in this combination is to build up Energy with the GUARDIAN’s Soul Bite and the GRAPPLER’s Adrenaline Rush, and then determine how best to execute attack combos.
Another popular combination is a GUARDIAN and two GRAPPLERs. While the GUARDIAN protects and gathers Energy, the GRAPPLER delivers powerful attack combos. Using summoned units to divert enemy attacks can also be effective. If the GUARDIAN has a high SPD, it can be a very troublesome party for opponents.
PROJECT XENO| “GRAPPLER” STATUS
LEVEL | HP | ATK | SPD |
---|---|---|---|
1 | 430 | 230 | 115 |
2 | 450 | 240 | 115 |
3 | 480 | 250 | 115 |
4 | 500 | 260 | 115 |
5 | 530 | 270 | 115 |
6 | 560 | 280 | 115 |
7 | 580 | 300 | 115 |
8 | 610 | 310 | 115 |
9 | 640 | 320 | 115 |
10 | 660 | 330 | 115 |
11 | 690 | 340 | 115 |
12 | 720 | 360 | 115 |
13 | 740 | 370 | 115 |
14 | 770 | 380 | 115 |
15 | 800 | 390 | 115 |
16 | 820 | 400 | 115 |
17 | 850 | 420 | 115 |
18 | 880 | 430 | 115 |
19 | 900 | 440 | 115 |
20 | 930 | 450 | 115 |
21 | 960 | 460 | 115 |
22 | 980 | 480 | 115 |
23 | 1010 | 490 | 115 |
24 | 1040 | 500 | 115 |
25 | 1060 | 510 | 115 |
PROJECT XENO| “GRAPPLER” SPECIAL SKILL
NAME | COST | EFFECT |
---|---|---|
Megalodon Punch | 200 | Attacks a single enemy with an effect value of 150. If the target is XENO, the attack will be critical. |
Galaxy | 100 | Performs a horizontal line attack with an effectiveness value of 60, ignoring formations. If the target is PSYCHIC, it will be a critical hit. |
Indra | 200 | Grants itself Speed during the turn of use, and no matter how much damage is taken, it will remain at 10 HP. |
PROJECT XENO| “GRAPPLER” SKILL
NAME | COST | TYPE | EFFECT |
---|---|---|---|
Little Fighter | 2 | summon | Summons 1 GRAPPLER type unit to an empty square. [Summon Effect] 138HP, Attacks the nearest XENO with 170 damage. This unit can act on the turn when summoned. |
Falcon Counter | 3 | unique | Deals the damage received this turn x 115% damage to the enemy as well. |
Mach Punch | 2 | attack | Attacks a single enemy with an effect value of 95. If the target is XENO, the attack eill be critical. After the attack, reduces your XENO’s HP by 20. |
Storm Stance | 1 | unique | During its turn, it deals +81 damage with its own attack. Remove abnormalities on itself and inflict slow down on itself. Cooltime: 2 turns |
Heart Breaker | 1 | attack | Attacks a single enemy with an effect value of 55. Refuces the enemy’s enegy by 2. |
Rising Dragon | 4 | attack | Attacks a single enemy with an effect value of 140. Stuns the target enemy for 1 turns. If the target is XENO, the attack will be critical. After the attack, reduces your XENO,s HP by 40. |
Adrenaline Rush | 1 | attack | Attacks a single enemy with an effect value of 68. Heals your enegy by 1 for each critical hit in this turn. |
Spiral Blow | 3 | attack | Attacks a single enemy with an effect value of 92. Lowers the enemy’s current Special Gauge by -30%. This attack is not affected by damage reduction effects. |
Tiger Fang | 2 | attack | Attack a single enemy with an effect value of 70 and inflicts the effect of “reducing ATK by 40%” to the target until the end of the next turn. If the target is XENO, the attack will be critical. |
Cheer Doll | 2 | summon | Summons q Cheer Doll to an empty square. [Summon Effect] 216 HP, This summoned unit dies not attack, but inflicts “Haste” on itself and +22 increase damage dealt on all allies. |
Smash Combo | 4 | attack | Single-target attack with an effectiveness of 105. If the target is XENO, it will be a critical hit. If you set another card to yourself during the turn of use, cost -2. |
Diamond Upper | 2 | attack | Attacks a single enemy with an effect value of 104. Adds a shield of 116 durability on itself in this turn. |
Aura Kunckle | 2 | attack | Attacks a single enemy with an effect value of 125 in disbling formation. If the target is PSYCHIC, the attack will be critical. |
PROJECT XENO| “GRAPPLER” Weapon
Kaiser Knuckle / Dragon Claw / Cat Paw
Rarity | Weapon | Effect |
COMMON | Kaiser Knuckle | Enhances damage by 4% for [Rising Dragon] |
UNCOMMON | Kaiser Knuckle.Evo | Enhances damage by 8% for [Rising Dragon]Enhances the effective amount of [Cheer Doll] by 8% |
RARE | Dragon Claw | Enhances damage by 12% for [Rising Dragon]Enhances the effective amount of [Cheer Doll] by 12%Enhances damage by 12% for [Falcon Counter] |
EPIC | Dragon Claw.Evo | Enhances damage by 12% for [Rising Dragon]Enhances the effective amount of [Cheer Doll] by 20%Enhances damage by 12% for [Falcon Counter]Enhances the shield amount of [Diamond Upper] by 16% |
LEGENDARY | Cat Paw | Enhances damage by 24% for [Rising Dragon]Enhances the effective amount of [Cheer Doll] by 20%Enhances damage by 20% for [Falcon Counter]Enhances the shield amount of [Diamond Upper] by 16%Enhances damage by 20% for [Heart Break] |
Leather Fist / Drill Claw / Byakko
Rarity | Weapon | Effect |
COMMON | Leather Fist | Enhances damage by 4% for [Mach Punch] |
UNCOMMON | Leather Fist.Evo | Enhances damage by 8% for [Mach Punch]Enhances damage by 8% for [Rising Dragon] |
RARE | Drill Claw | Enhances damage by 20% for [Mach Punch]Enhances damage by 12% for [Rising Dragon]Enhances the damage and effective amount of [Tiger Fang] by 4% |
EPIC | Drill Claw.Evo | Enhances damage by 20% for [Mach Punch]Enhances damage by 16% for [Rising Dragon]Enhances the damage and effective amount of [Tiger Fang] by 8%Enhances damage by 16% for [Falcon counter] |
LEGENDARY | Byakko | Enhances damage by 24% for [Mach Punch]Enhances damage by 20% for [Rising Dragon]Enhances the damage and effective amount of [Tiger Fang] by 12%Enhances damage by 20% for [Falcon counter]Enhances damage by 20% for [Little Fighter] |
Metal Ball / Metal Fighter / Metal Champion
Rarity | Weapon | Effect |
COMMON | Metal Ball | Enhances damage by 4% for [Heart Break] |
UNCOMMON | Metal Ball.Evo | Enhances damage by 8% for [Heart Break]Enhances damage by 8% for [Aura Knuckle] |
RARE | Metal Fighter | Enhances damage by 12% for [Heart Break]Enhances damage by 12% for [Aura Knuckle]Enhances the damage and effective amount of [Tiger Fang] by 12% |
EPIC | Metal Fighter.Evo | Enhances damage by 16% for [Heart Break]Enhances damage by 12% for [Aura Knuckle]Enhances the damage and effective amount of [Tiger Fang] by 16%Enhances damage by 16% for [Adrenaline Rush] |
LEGENDARY | Metal Champion | Enhances damage by 20% for [Heart Break]Enhances damage by 20% for [Aura Knuckle]Enhances the damage and effective amount of [Tiger Fang] by 16%Enhances damage by 20% for [Adrenaline Rush]Enhances damage by 20% for [Mach Punch] |
Regarding weapons, please take a look at this article for an explanation!