XENO has introduced a new character: the DRUID! This mystical character, often depicted as a guardian of the natural world, wields the forces of life and the elements to both nurture allies and vanquish foes. Here, we delve into the essence of the Druid, exploring their unique abilities and strategic importance.
PROJEXT XENO| “DRUID” Strategy
Druids are characterised mainly by skills dedicated to supporting allies and sabotaging opponents.
Supporting allies
‘Guidance of the Sage’ adds four XENO skill cards to the hand of a designated ally, and can be combined with NINJA’s ‘Raging Flame’ or Grappler’s ‘Adrenaline Rush’ to provide a burst of firepower.
Sabotaging the enemy
‘Tornado’ is an attack card that deals damage to O-shaped squares. In addition, it grants Silence to the damaged target. This Silence prevents the enemy from choosing anything other than attack skills next turn.
Powerful summoned units
One of the special skills is ‘Alteo’, which summons powerful units. Although it costs 200, it is a very powerful unit with 9000 HP and 210 ATK. However, it has the limitation that it disappears after three turns. Personally, I think it is more powerful than PSYCHIN’s ‘Valkyle’.
Use the unique skill ‘Mana’
DRUID have the unique skill ‘Mana’. This is increased by using skills such as ‘Windcutter’, and when a certain number is accumulated, an additional effect is generated that increases damage when using skills such as ‘Tornado’.
PROJEXT XENO| “DRUID” STATUS
LEVEL | HP | ATK | SPD |
---|---|---|---|
1 | 490 | 140 | 95 |
2 | 510 | 150 | 95 |
3 | 530 | 160 | 95 |
4 | 550 | 170 | 95 |
5 | 570 | 180 | 95 |
6 | 590 | 190 | 95 |
7 | 610 | 200 | 95 |
8 | 630 | 210 | 95 |
9 | 650 | 220 | 95 |
10 | 670 | 230 | 95 |
11 | 690 | 240 | 95 |
12 | 710 | 250 | 95 |
13 | 730 | 260 | 95 |
14 | 750 | 270 | 95 |
15 | 770 | 280 | 95 |
16 | 790 | 290 | 95 |
17 | 810 | 300 | 95 |
18 | 830 | 310 | 95 |
19 | 850 | 320 | 95 |
20 | 870 | 330 | 95 |
21 | 890 | 340 | 95 |
22 | 910 | 350 | 95 |
23 | 930 | 360 | 95 |
24 | 950 | 370 | 95 |
25 | 970 | 380 | 95 |
PROJEXT XENO| “DRUID” SPECIAL SKILL
NAME | COST | EFFECT |
---|---|---|
Earthquake | 300 | Inflicts an attack with a power of 160 to all allied and emnemy units except yourself. If the target is XENO, discard 1 Skill card , and if it is summoned unit, apply stun for 1 turn. If your Mana level is 10 or higher, the inflicted damage is increased to 300%. |
Alteo | 200 | Summons 1 Alteo to an open grid [Summon Effect] HP 9000, inflicts an attack with power of 210 to the closest enemy. Vanishes after 3 actions. |
Rampage | 100 | Apply all allies with the effect of ‘boost the damage dealt next turn by 20.’ Aditionally, if the Mana is 3 or higher, reduce the cost of ally cards in hand by -1 at the start of the next turn. |
PROJEXT XENO| “DRUID” SKILL
NAME | COST | TYPE | EFFECT |
---|---|---|---|
G. Hedgehog | 4 | summon | Summon G. hedgehog on all the empty grids in the back row [Summon Effect] HP191, G. Hedgehog does not attack. Reflects 100% of the damege it receives back to the opponent. |
Tornado | 3 | attack | Inflicts an atttack with a power of 42 on enemies in O shape covering 8 grids. Boost power by 20 for each Mana level. Adds Mana level by +1. Additionally, appply the effect “silence for the nect turn for 1 turn.” |
Deep Mist | 3 | unique | Reduce enemy’s Special Gauge by -16%. Additionally, increase the cost of the Skill Cards in the opponent’s hand by +1, and if they are PALADIN skill cards, increase the cost by +2. |
Acid Rain | 3 | attack | Inflicts an attack with a power of 62 on all enemies. Additionally, apply any debuffs and abnormal states affecting yourself to the opponent, and then reduce the duration of your debuffs and abnormal states by 3 turns. |
Guidance of the Sage | 2 | unique | Apply an effect of “boost the damage dealt nect turn by 13” to a single allied XENO and discard all the cards in hand. At the start of the next turn, add 4 skill cards of the selected allied XENO to your hand. |
Spellbreaker | 2 | attack | Inflicts an attack with a power of 56 on an single enemy, ignoering the formation. Adds Mana level by +1. Additionallly if the target is XENO and has a card set, discard 1 card. |
Thunderbolt | 2 | attack | Inflicts an attack with a power of 42 on the taeget and the adjacent grids above, below to the left, and the right, ignoring formation. Adds Mana level by +1. Additionally, applies electric shock for 2 turns. |
Order Wood | 2 | summon | Summons 1 Order Wood on an empty grid and gain 1 eegy [Summon Effect] HP232, Does not attack, grants 1 energy at the end of every turn. Grants 1 enegy when destroyed. |
Wind Cutter | 1 | attack | Inflicts an attack with a power of 56 on a single enemy and the grid behind it. Adds Mana level by +1. Additionally, if the target has a shield, remobe the shield. |
Prayer of the Land | 0 | unique | Recovers allied single XENO’s HP by 32 and reduce the duration of any debuffs and abnomal states affecting it by 3 turns. Additionally, adds your Mana level by +1. |
DRUID’s WEAPON
Nirvana | Blossom Staff | Caduceus | |
---|---|---|---|
Common | Spellbreaker +24% | Wild Cutter +24% | Player of the Land +24% |
Uncommon | Thunderbolt +16% | Spellbreaker+16% | Wind Cutter +16% |
Rare | Acid Rain +20% | Thnderbolt +20% | Guidance of the Sage +20% |
Epic | Tornado +16% | Acid Rain +16% | Spellbreaker +16% |
Legendary | Deep Mist +20% | Tornado +20% | Deep Mist +20% |