The BREAKER has the highest ATK of any XENO. It excels at destroying summoned units, with most of its skills landing critical on these units.
A powerful skill it possesses is Berserk, which adds +57 to the damage of its attack during its turn. However, its SPD is the slowest, which can be considered a drawback as its attacks tend to be delayed.
PROJECT XENO| “BREAKER” Strategy
Using Berserk to add +57 damage to your next attack is the basic approach to BREAKER. Crash Rain, which can target all enemies, and Gale, which can attack a single enemy ignoring a formation, come as default skills and are easy to use early on, making them essential skills to incorporate.
In addition, most of the BREAKER’s skills land critical on summoned units. If the opponent is likely to summon units, attack aggressively. If a Guardian is acting as a protective barrier, the Giant Blade skill can target the Guardian with a critical.
Team Compositions for BREAKER
If you’re looking for a power-focused strategy, a party consisting of NINJA, GRAPPLER, and BREAKER is recommended.
With the NINJA covering the SPD, both the BREAKER and GRAPPLER can unleash high-damage attacks. Although the party tends to struggle against GUARDIANs due to a lack of area-of-effect skills, the BREAKER has a skill called Giant Blade that can target the GUARDIAN with a critical, making it suitable for those who prefer quick fights.
For those who prefer a balanced team, a party of GUARDIAN, GRAPPLER, and BREAKER is recommended. Using the GRAPPLER’s Adrenaline Rush and the GUARDIAN’s Soul Bite, you can build up Energy while continually striking with powerful combos.
PROJECT XENO| “BREAKER” STATUS
LEVEL | HP | ATK | SPD |
---|---|---|---|
1 | 450 | 270 | 80 |
2 | 470 | 280 | 80 |
3 | 500 | 290 | 80 |
4 | 530 | 300 | 80 |
5 | 560 | 320 | 80 |
6 | 580 | 330 | 80 |
7 | 610 | 340 | 80 |
8 | 640 | 360 | 80 |
9 | 670 | 370 | 80 |
10 | 700 | 380 | 80 |
11 | 720 | 390 | 80 |
12 | 750 | 410 | 80 |
13 | 780 | 420 | 80 |
14 | 810 | 430 | 80 |
15 | 830 | 450 | 80 |
16 | 860 | 460 | 80 |
17 | 890 | 470 | 80 |
18 | 920 | 490 | 80 |
19 | 950 | 500 | 80 |
20 | 970 | 510 | 80 |
21 | 1000 | 520 | 80 |
22 | 1030 | 540 | 80 |
23 | 1060 | 550 | 80 |
24 | 1080 | 560 | 80 |
25 | 1110 | 580 | 80 |
PROJECT XENO| “BREAKER” SPECIAL SKILL
NAME | COST | EFFECT |
---|---|---|
Avenger | 200 | Attacks all enemies with power 20. Increase poweb by 80 for each defeated XENO on allies. cool time: 4turn |
Gravity | 200 | An attack that nullifies the formation effect with an effectiveness value of 52 on a single enemy. Additionally, SPD is reduced by 100 until the end of the next turn. |
Ragnarok | 200 | All allies and summon units, except for oneself, are destroyed. During the usage turn, oneself is granted “Quickness and 7% increased damage dealt”. |
PROJECT XENO| “BREAKER” SKILL
NAME | COST | TYPE | EFFECT |
---|---|---|---|
Berserk | 1 | unique | All attack damages in this turn will be +57. |
Summon Eater | 2 | summon | Summon a Servant BREAKER to an empty square. [Summon Effect] 166 HP, Attacks adisabling formation attack with 540 damage to the nearest enemy’s summoned unit. And stuns the target enemy for 1 turns. |
Air Raid | 1 | attack | Attacks a disabling formation attack on a single enemy with an effect value of 65. If the target is a summoned unit, the attack will be critical. |
Crash Buster | 4 | attack | Attacks all enemies with an effect value of 72. Forces the summoned unit that dealt damage to be destroyed. |
Gale | 2 | attack | Attacks in a horizonal line with an effect value of 70. If the target is a summoned unit, the attack will be critical. |
Crash Rain | 1 | attack | Attack the entire enemy with an effect value of 25. If the target is a summoned unit, the damage will be 200%. |
Soul Bite | 2 | attack | Attack disabling formation with an effect value of 77 to a single enemy. If this attack destroys a unit, recovers 3 energy. |
Catastorophe | 3 | attack | Attacks a single enemy with an effect value of 178. Forces enemy to discard all cards with a cost of 3 or more in the enemy’s hand. |
Warcy | 3 | unique | Inflicts all allies the effects of “increasing 20% damage for 2 turns” |
Resonance | 3 | attack | Attacks a single enemy with an effect value of 97. Also damages all units of the same type in the enemy formation. |
Over Cyclone | 3 | attack | Attacks a single enemy with an effect value of 112. After the foruth turn, the damage will be 200%. |
Energy Break | 1 | attack | Attacks a single enemy with an effect value of 50. In addition , if 3 or more skill cards are used in this turn, reduces the enemy’s energy by 2. |
Giant Blade | 3 | attack | Attacks in a vertical line with an effect value of 122. If the target is a GUARDIAN or summoned unit, the attack will be critical. |
PROJECT XENO| “BREAKER” Weapon
Claymore / Dragon Slayer / Elemental Sword
Rarity | Weapon | Effect |
COMMON | Claymore | Enhances damage by 4% for [Air Raid] |
UNCOMMON | Claymore.Evo | Enhances damage by 8% for [Air Raid]Enhances the effective amount of [Berserk] by 8% |
RARE | Dragon Slayer | Enhances damage by 16% for [Air Raid]Enhances the effective amount of [Berserk] by 8%Enhances damage by 12% for [Catastrophe] |
EPIC | Dragon Slayer.Evo | Enhances damage by 16% for [Air Raid]Enhances the effective amount of [Berserk] by 12%Enhances damage by 16% for [Catastrophe]Enhances damage by 16% for [Over Cyclone] |
LEGENDARY | Elemental Sword | Enhances damage by 20% for [Air Raid]Enhances the effective amount of [Berserk] by 24%Enhances damage by 16% for [Catastrophe]Enhances damage by 20% for [Over Cyclone]Enhances the effective amount of [Warcry] by 16% |
Buster Sword / Gladius / Chaos Breaker
Rarity | Weapon | Effect |
COMMON | Buster Sword | Enhances damage by 4% for [Gale] |
UNCOMMON | Buster Sword.Evo | Enhances damage by 8% for [Gale]Enhances damage by 8% for [Crash Rain] |
RARE | Gladius | Enhances damage by 12% for [Gale]Enhances damage by 12% for [Crash Rain]Enhances damage by 12% for [Summon Eater] |
EPIC | Gladius.Evo | Enhances damage by 12% for [Gale]Enhances damage by 16% for [Crash Rain]Enhances damage by 16% for [Summon Eater]Enhances damage by 16% for [Catastrophe] |
LEGENDARY | Chaos Breaker | Enhances damage by 16% for [Gale]Enhances damage by 16% for [Crash Rain]Enhances damage by 20% for [Summon Eater]Enhances damage by 24% for [Catastrophe]Enhances damage by 20% for [Giant Blade] |
Raid Sword / Crystal Sabre / Valhalla
Rarity | Weapon | Effect |
COMMON | Raid Sword | Enhances damage by 4% for [Summon Eater] |
UNCOMMON | Raid Sword.Evo | Enhances damage by 8% for [Summon Eater]Enhances the effective amount of [Berserk] by 8% |
RARE | Crystal Sabre | Enhances damage by 12% for [Summon Eater]Enhances the effective amount of [Berserk] by 8%Enhances the damage and effective amount of [Energy Break] by 12% |
EPIC | Crystal Sabre.Evo | Enhances damage by 16% for [Summon Eater]Enhances the effective amount of [Berserk] by 16%Enhances the damage and effective amount of [Energy Break] by 12%Enhances the effective amount of [Warcry] by 16% |
LEGENDARY | Valhalla | Enhances damage by 24% for [Summon Eater]Enhances the effective amount of [Berserk] by 16%Enhances the damage and effective amount of [Energy Break] by 20%Enhances the effective amount of [Warcry] by 16%Enhances damage by 20% for [Gale] |
Regarding weapons, please take a look at this article for an explanation!