The SAMURAI is a well-rounded class with a balanced combination of attack power, defense, HP, speed, and both area-of-effect and single-target attacks, making it a versatile and user-friendly class.
Its Malice skill, which cures status afflictions such as poison and stun, comes in handy. It’s a class you want to have in your lineup, especially when the enemy has classes like NINJA and GRAPPLER.
PROJECT XENO| “SAMURAI” Strategy
The SAMURAI’s strategy revolves around the use of Meditation, which provides a 36% attack power boost for the next turn. Simply by using Meditation, the opponent is forced to guess whether or not a powerful attack is coming in the next turn. One strategy is to deliberately wait a turn and then unleash a high-damage attack. If the opponent’s party includes classes that inflict poison, such as the NINJA, or stun, such as the GRAPPLER, the SAMURAI’s Malice skill will be effective in neutralizing these status effects.
Team Compositions for SAMURAI
Because the SAMURAI is a balanced class, it can fit seamlessly into a variety of team compositions. For example, when paired with high-damage dealers such as the GRAPPLER and BREAKER, the SAMURAI can play a supportive role by helping the team gather Energy or boosting attack power with Meditation. When paired with the GUARDIAN and NINJA, the SAMURAI can shine in a more defensive-minded party.
PROJECT XENO| “SAMURAI” STATUS
LEVEL | HP | ATK | SPD |
---|---|---|---|
1 | 480 | 200 | 90 |
2 | 500 | 210 | 90 |
3 | 530 | 220 | 90 |
4 | 560 | 230 | 90 |
5 | 590 | 240 | 90 |
6 | 620 | 250 | 90 |
7 | 650 | 260 | 90 |
8 | 680 | 270 | 90 |
9 | 710 | 280 | 90 |
10 | 740 | 290 | 90 |
11 | 770 | 300 | 90 |
12 | 800 | 310 | 90 |
13 | 830 | 320 | 90 |
14 | 860 | 330 | 90 |
15 | 890 | 340 | 90 |
16 | 920 | 350 | 90 |
17 | 950 | 360 | 90 |
18 | 980 | 370 | 90 |
19 | 1010 | 380 | 90 |
20 | 1040 | 390 | 90 |
21 | 1070 | 400 | 90 |
22 | 1100 | 410 | 90 |
23 | 1130 | 420 | 90 |
24 | 1160 | 430 | 90 |
25 | 1190 | 440 | 90 |
PROJECT XENO| “SAMURAI” SPECIAL SKILL
NAME | COST | EFFECT |
---|---|---|
Iron Slay | 200 | Attacks a single enemy with 140 damage, and this attack will be always critical. |
Dream Blade Shadows | 100 | Summons illusions in all empty spaces in the user’s column. [Summoning Effect] Deals a 100 power attack to the closest enemy in the vertical row. |
Shin Malice | 100 | 100 Increases the user’s ATK and SPD by 30% and recovers 42 HP. |
PROJECT XENO| “SAMURAI” SKILL
NAME | COST | TYPE | EFFECT |
---|---|---|---|
Cruciform | 3 | attack | Attacks a single enemy and all adjaction squares above, below, right and left with 128 damage. If the target is a BREAKER, the attack will be critical. |
Void Thurst | 3 | attack | Attacks in a horizontal line with an effect value of 114. Critical to enemies in the front row. |
Meditation | 2 | unique | Gain 2 energy. Inflicts itself the effect of “attack ability for the nect turn is increased by 36%.”. |
Aerial Flaw | 1 | attack | Attacks the nearest enemies in the row with an effect value of 45. If there are 2 or more attacks targets, the damage will be increased by 150%. |
Blooming Blossom | 2 | attack | Attacks 3 random enemies with an effect value of 45. If the target is a BREAKER, the attack will be critical. |
Air Slash | 1 | attack | Attacks in a horizonal line with an effect value of 50. If the target is a BREAKER, the attack will be critical. |
Kamaitachi | 3 | attack | Attacks disabling formation with an effect value of 108 to a single enemy. Also, becomes Counter Status and inflicts damage of 50% of the damage received this turn on the opponent. |
Malice | 1 | attack | Removes all debuff effects on all allies and attacks a single enemy unit with 56 strength. |
Craving | 1 | unique | Inflicts all enemies with the effect of “17% ATK DOWN until the end ofnthe next turn.” |
Ronin | 2 | summon | Summons 1 Ronin to an empty square. [Summon Effect] 166HP, Attacks the nearest enemy in a vertical line with 110 damage. |
Dragonfang | 2 | attack | Attacks a single enemy with an effect value of 120. Inflicts “Freeze” for 2 turns. |
Creacent Moon | 3 | attack | Attacks the nearest enemies in the row with an effect value of 120. Stuns the target enemy for 1 turns. If attacks 3 targets, the damage will be increased by 150%. |
Inheritance of souls | 4 | unique | Heals all allies’ HP by 65, gain 1 energy for every 10% remaining HP, then destroy itself. |
PROJECT XENO| “SAMURAI” Weapon
Kotetsu / Asyura Sword / Magic Sword “Murasame”
Rarity | Weapon | Effect |
COMMON | Kotetsu | Enhances damage by 4% for [Crescent Moon] |
UNCOMMON | Kotetsu.Evo | Enhances damage by 8% for [Crescent Moon]Enhances damage by 8% for [Air Slash] |
RARE | Asyura Sword | Enhances damage by 12% for [Crescent Moon]Enhances damage by 12% for [Air Slash]Enhances damage by 12% for [Cruciform] |
EPIC | Asyura Sword.Evo | Enhances damage by 16% for [Crescent Moon]Enhances damage by 16% for [Air Slash]Enhances damage by 16% for [Cruciform]Enhances damage by 12% for [Blooming Blossom] |
LEGENDARY | Magic Sword “Murasame” | Enhances damage by 16% for [Crescent Moon]Enhances damage by 20% for [Air Slash]Enhances damage by 24% for [Cruciform]Enhances damage by 16% for [Blooming Blossom]Enhances damage by 20% for [Aerial Flaw] |
Mumei / Masamune / Onimaru
Rarity | Weapon | Effect |
COMMON | Mumei | Enhances the effective amount of [Meditation] by 4% |
UNCOMMON | Mumei.Evo | Enhances the effective amount of [Meditation] by 8%Enhances damage by 8% for [Cruciform] |
RARE | Masamune | Enhances the effective amount of [Meditation] by 12%Enhances damage by 12% for [Cruciform]Enhances the effective amount of [Craving] by 12% |
EPIC | Masamune.Evo | Enhances the effective amount of [Meditation] by 16%Enhances damage by 16% for [Cruciform]Enhances the effective amount of [Craving] by 16%Enhances damage by 12% for [Rōnin] |
LEGENDARY | Onimaru | Enhances the effective amount of [Meditation] by 20%Enhances damage by 20% for [Cruciform]Enhances the effective amount of [Craving] by 16%Enhances damage by 20% for [Rōnin]Enhances damage by 20% for [Crescent Moon] |
Kikuichimonji / Golden Sword / King Sword “Tenkamuso”
Rarity | Weapon | Effect |
COMMON | Kikuichimonji | Enhances damage by 4% for [Aerial Flaw] |
UNCOMMON | Kikuichimonji.Evo | Enhances damage by 4% for [Aerial Flaw]Enhances damage by 12% for [Blooming Blossom] |
RARE | Golden Sword | Enhances damage by 4% for [Aerial Flaw]Enhances damage by 12% for [Blooming Blossom]Enhances the effective amount of [Meditation] by 20% |
EPIC | Golden Sword.Evo | Enhances damage by 16% for [Aerial Flaw]Enhances damage by 12% for [Blooming Blossom]Enhances the effective amount of [Meditation] by 20%Enhances damage by 20% for [Malice] |
LEGENDARY | King Sword “Tenkamuso” | Enhances damage by 20% for [Aerial Flaw]Enhances damage by 16% for [Blooming Blossom]Enhances the effective amount of [Meditation] by 24%Enhances damage by 20% for [Malice]Enhances damage by 24% for [Air Slash] |
Regarding weapons, please take a look at this article for an explanation!