The Gunslinger is a lethal character class specializing in single-target attacks with powerful skills.
This class is equipped with unique abilities that can nullify shield effects and damage reduction, making them highly effective against well-defended enemies.
Additionally, the Gunslinger has skills that increase their survivability by preventing them from being targeted by enemies.
PROJEXT XENO| “GUNSLINGER” Strategy
The Gunslinger in PROJEXT XENO is a versatile character excelling in offense and defense. With skills that pierce through shields, enhance survivability, and boost attack power, the Gunslinger can adapt to various combat scenarios, making them a key strategic asset.
Nullification Skills
The Gunslinger can nullify shield effects and damage reduction with their unique skills. This ability makes them exceptionally effective against enemies that rely on defensive strategies, allowing the Gunslinger to pierce through defenses and deal significant damage.
Survivability and Evasion
With skills that prevent them from being targeted, the Gunslinger can enhance their survivability on the battlefield. These abilities ensure that the Gunslinger can avoid critical hits and maintain their presence in combat, outlasting opponents through strategic evasion.
Quick Reload
The “Quick Reload” special skill exemplifies this, applying a 29% ATK boost for 2 turns, recovering energy based on the SPECIAL Gauge used, and discarding low-cost skill cards.
This feature ensures the Gunslinger can continuously adapt and overpower enemies, leveraging their evolving abilities for maximum impact.
PROJEXT XENO| “GUNSLINGER” STATUS
Level | HP | ATK | SPD |
---|---|---|---|
1 | 410 | 210 | 120 |
2 | 430 | 220 | 120 |
3 | 460 | 230 | 120 |
4 | 480 | 240 | 120 |
5 | 510 | 250 | 120 |
6 | 540 | 260 | 120 |
7 | 560 | 270 | 120 |
8 | 590 | 280 | 120 |
9 | 620 | 290 | 120 |
10 | 640 | 300 | 120 |
11 | 670 | 310 | 120 |
12 | 700 | 320 | 120 |
13 | 720 | 330 | 120 |
14 | 750 | 340 | 120 |
15 | 780 | 350 | 120 |
16 | 800 | 360 | 120 |
17 | 820 | 370 | 120 |
18 | 850 | 380 | 120 |
19 | 880 | 390 | 120 |
20 | 910 | 400 | 120 |
21 | 940 | 410 | 120 |
22 | 960 | 420 | 120 |
23 | 990 | 430 | 120 |
24 | 1020 | 440 | 120 |
25 | 1050 | 450 | 120 |
26 | 1080 | 460 | 120 |
27 | 1110 | 470 | 120 |
28 | 1140 | 480 | 120 |
29 | 1170 | 490 | 120 |
30 | 1220 | 510 | 120 |
PROJEXT XENO| “GUNSLINGER” SPECIAL SKILL
NAME | IMAGE | COST | EFFECT |
---|---|---|---|
Quick Reload | ALL | Apply a 29% ATK boost effect to yourself for 2 turns. Additionally, recovers Energy based on the amount of SPECIAL Gauge used, and discard all Skill Cards with a cost of 2 or less. Cooldown: 4 turns. | |
Dead Snipe | 200 | Attacks a single enemy with an effect value of 75. If the target is a PALADIN, it will be a critical hit. This turn, shields cannot be applied and damage reduction effects are disabled. Cooldown: 4 turns. | |
Acceleration | 100 | Apply a 30% SPD boost effect to all allies for 2 turns. Cooldown: 4 turns. |
PROJEXT XENO| “GUNSLINGER” SKILL
NAME | IMAGE | COST | TYPE | EFFECT |
---|---|---|---|---|
Blast Bomb | 3 | Summon | Summons 1 Bomb to an enemy’s empty space. [Summon Effect] HP245, After waiting for 3 turns or upon being destroyed, attack and deals 196 damage on all enemies in the adjacent grids up, down, left, and right of the Blast Bomb. | |
Little Sniper | 1 | Summon | Summons 1 Little Sniper to an empty grid [Summon Effect] HP82, This unit will not be the target of a single attack from the enemy for one turn. Performs a formation-disabling attack with a power of 121 on the furthest enemy. Cooldown: 1 turn. | |
Hiding | 2 | Unique | Apply 13% ATK boost effect for 2 turns and gain 1 energy. Additionally, the effect where the next attack skill will be a critical hit and not targeted by single attacks from enemies will be applied. Cooldown: 3 turns. | |
Resonance Burst | 3 | Attack | Delivers a formation-ignoring attack with a power of 147 against a single target. If the target is a PALADIN, it will be a critical hit. If there are units identical to the target, inflict the same damage on those units as well. | |
Long Range Shot | 2 | Attack | Deal 57 damage to a single enemy unit ignoring the formation. The further away the enemy unit’s row, the greater the effect. Cooldown: 1 turn. | |
Side Gunner | 2 | Summon | Summon Side Gunners in all empty spaces in your row. [Summon Effect] HP127, Deal 90 damage to the closest enemy. Additionally, reduces Energy by 1. Cooldown: 3 turns. | |
Snipe Stance | 2 | Unique | Deal 112 damage to the enemy unit that acted this turn. This effect will be applied for 1 turn to yourself. Cooldown: 2 turns. | |
Surgical Shot | 3 | Attack | Deal 153 damage to a single enemy unit. This attack is unaffected by damage reduction effects and is not influenced by shields. | |
Rapid Fire | 3 | Attack | Attack a number of times equal to your remaining Energy, ignoring the formation. Deals 57 damage to an enemy unit with the highest HP. Energy will be 0 after this. Cooldown: 3 turns. | |
First Bullet | 2 | Attack | Deal 92 damage to a single enemy unit. |
GUNSLINGER’s WEAPON
NAME | IMAGE | COMMON | UNCOMMON | RARE | EPIC | LEGENDARY |
---|---|---|---|---|---|---|
Empire Springer | [Snipe Stance] +20% | [Blast Bomb] +20% | [Surgical Shot] +24% | [Resonance Burst] +16% | [Rapid Fire] +16% | |
Lindworm | [Little Sniper] +20% | [Blast Bomb] +24% | [Snipe Stance] +20% | [Long Range Shot] +16% | [Side Gunner] +16% | |
Star Blaze | [Surgical Shot] +20% | [Hiding] +20% | [Rapid Fire] +20% | [Little Sniper] +16% | [Long Range Shot] +20% |