In this guide, we’ll look at the six different classes within Project XENO, each with their own unique set of weapons. Each class comes with three types of weapon, and by upgrading these weapons you can increase their rarity.
But here’s a warning: the name of an enhanced weapon is different from its non-enhanced version, which has caused some newcomers to get a bit confused.
So in this article, we’re going to break down every weapon in Project XENO by weapon type. If you’re thinking of upgrading your weapons, this is your guide!
BREAKER
Let’s take a closer look at the weapons of the BREAKER class, known for its ability to destroy summoned units.
For a detailed breakdown of the Skill Cards, follow this link:
Claymore / Dragon Slayer / Elemental Sword
Rarity | Weapon | Effect |
COMMON | Claymore | Enhances damage by 4% for [Air Raid] |
UNCOMMON | Claymore.Evo | Enhances damage by 8% for [Air Raid] Enhances the effective amount of [Berserk] by 8% |
RARE | Dragon Slayer | Enhances damage by 16% for [Air Raid] Enhances the effective amount of [Berserk] by 8% Enhances damage by 12% for [Catastrophe] |
EPIC | Dragon Slayer.Evo | Enhances damage by 16% for [Air Raid] Enhances the effective amount of [Berserk] by 12% Enhances damage by 16% for [Catastrophe] Enhances damage by 16% for [Over Cyclone] |
LEGENDARY | Elemental Sword | Enhances damage by 20% for [Air Raid] Enhances the effective amount of [Berserk] by 24% Enhances damage by 16% for [Catastrophe] Enhances damage by 20% for [Over Cyclone] Enhances the effective amount of [Warcry] by 16% |
Buster Sword / Gladius / Chaos Breaker
Rarity | Weapon | Effect |
COMMON | Buster Sword | Enhances damage by 4% for [Gale] |
UNCOMMON | Buster Sword.Evo | Enhances damage by 8% for [Gale] Enhances damage by 8% for [Crash Rain] |
RARE | Gladius | Enhances damage by 12% for [Gale] Enhances damage by 12% for [Crash Rain] Enhances the effective amount of [Berserk] by 12% |
EPIC | Gladius.Evo | Enhances damage by 12% for [Gale] Enhances damage by 16% for [Crash Rain] Enhances the effective amount of [Berserk] by 16% Enhances damage by 16% for [Catastrophe] |
LEGENDARY | Chaos Breaker | Enhances damage by 16% for [Gale] Enhances damage by 16% for [Crash Rain] Enhances the effective amount of [Berserk] by 20% Enhance damage by 24% for [Catastrophe] Enhances damage by 20% for [Giant Blade] |
Raid Sword / Crystal Sabre / Valhalla
Rarity | Weapon | Effect |
COMMON | Raid Sword | Enhances damage by 4% for [Summon Eater] |
UNCOMMON | Raid Sword.Evo | Enhances damage by 8% for [Summon Eater]Enhances the effective amount of [Berserk] by 8% |
RARE | Crystal Sabre | Enhances damage by 12% for [Summon Eater]Enhances the effective amount of [Berserk] by 8%Enhances the damage and effective amount of [Energy Break] by 12% |
EPIC | Crystal Sabre.Evo | Enhances damage by 16% for [Summon Eater]Enhances the effective amount of [Berserk] by 16%Enhances the damage and effective amount of [Energy Break] by 12%Enhances the effective amount of [Warcry] by 16% |
LEGENDARY | Valhalla | Enhances damage by 24% for [Summon Eater]Enhances the effective amount of [Berserk] by 16%Enhances the damage and effective amount of [Energy Break] by 20%Enhances the effective amount of [Warcry] by 16%Enhances damage by 20% for [Gale] |
SAMURAI
The SAMURAI class boasts the most balanced parameters and skills among all the classes. For a detailed breakdown of its skills and more, check out the link provided:
Kotetsu / Asyura Sword / Magic Sword “Murasame”
Rarity | Weapon | Effect |
COMMON | Kotetsu | Enhances damage by 4% for [Crescent Moon] |
UNCOMMON | Kotetsu.Evo | Enhances damage by 8% for [Crescent Moon] Enhances damage by 8% for [Air Slash] |
RARE | Asyura Sword | Enhances damage by 12% for [Crescent Moon] Enhances damage by 12% for [Air Slash] Enhances damage by 12% for [Cruciform] |
EPIC | Asyura Sword.Evo | Enhances damage by 16% for [Crescent Moon] Enhances damage by 16% for [Air Slash] Enhances damage by 16% for [Cruciform] Enhances damage by 12% for [Blooming Blossom] |
LEGENDARY | Magic Sword “Murasame” | Enhances damage by 16% for [Crescent Moon] Enhances damage by 20% for [Air Slash] Enhances damage by 24% for [Cruciform] Enhances damage by 16% for [Blooming Blossom] Increase damage of [Kamaitachi] by 20% |
Mumei / Masamune / Onimaru
Rarity | Weapon | Effect |
COMMON | Mumei | Enhances the effective amount of [Meditation] by 4% |
UNCOMMON | Mumei.Evo | Enhances the effective amount of [Meditation] by 8%Enhances damage by 8% for [Cruciform] |
RARE | Masamune | Enhances the effective amount of [Meditation] by 12%Enhances damage by 12% for [Cruciform]Enhances the effective amount of [Craving] by 12% |
EPIC | Masamune.Evo | Enhances the effective amount of [Meditation] by 16%Enhances damage by 16% for [Cruciform]Enhances the effective amount of [Craving] by 16%Enhances damage by 12% for [Rōnin] |
LEGENDARY | Onimaru | Enhances the effective amount of [Meditation] by 20%Enhances damage by 20% for [Cruciform]Enhances the effective amount of [Craving] by 16%Enhances damage by 20% for [Rōnin]Enhances damage by 20% for [Crescent Moon] |
Kikuichimonji / Golden Sword / King Sword “Tenkamuso”
Rarity | Weapon | Effect |
COMMON | Kikuichimonji | Enhances damage by 4% for [Aerial Flaw] |
UNCOMMON | Kikuichimonji.Evo | Enhances damage by 4% for [Aerial Flaw]Enhances damage by 12% for [Blooming Blossom] |
RARE | Golden Sword | Enhances damage by 4% for [Aerial Flaw]Enhances damage by 12% for [Blooming Blossom]Enhances the effective amount of [Meditation] by 20% |
EPIC | Golden Sword.Evo | Enhances damage by 16% for [Aerial Flaw]Enhances damage by 12% for [Blooming Blossom]Enhances the effective amount of [Meditation] by 20%Enhances damage by 20% for [Malice] |
LEGENDARY | King Sword “Tenkamuso” | Enhances damage by 20% for [Aerial Flaw]Enhances damage by 16% for [Blooming Blossom]Enhances the effective amount of [Meditation] by 24%Enhances damage by 20% for [Malice]Enhances damage by 24% for [Air Slash] |
GRAPPLER
The GRAPPLER class is popular for its impressive firepower.
For an in-depth look at its skills and more, check out this link:
Kaiser Knuckle / Dragon Claw / Cat Paw
Rarity | Weapon | Effect |
COMMON | Kaiser Knuckle | Enhances damage by 4% for [Rising Dragon] |
UNCOMMON | Kaiser Knuckle.Evo | Enhances damage by 8% for [Rising Dragon]Enhances the effective amount of [Cheer Doll] by 8% |
RARE | Dragon Claw | Enhances damage by 12% for [Rising Dragon]Enhances the effective amount of [Cheer Doll] by 12%Enhances damage by 12% for [Falcon Counter] |
EPIC | Dragon Claw.Evo | Enhances damage by 12% for [Rising Dragon]Enhances the effective amount of [Cheer Doll] by 20%Enhances damage by 12% for [Falcon Counter]Enhances the shield amount of [Diamond Upper] by 16% |
LEGENDARY | Cat Paw | Enhances damage by 24% for [Rising Dragon]Enhances the effective amount of [Cheer Doll] by 20%Enhances damage by 20% for [Falcon Counter]Enhances the shield amount of [Diamond Upper] by 16%Enhances damage by 20% for [Heart Break] |
Leather Fist / Drill Claw / White Tiger
Rarity | Weapon | Effect |
COMMON | Leather Fist | Enhances damage by 4% for [Mach Punch] |
UNCOMMON | Leather Fist.Evo | Enhances damage by 8% for [Mach Punch]Enhances damage by 8% for [Rising Dragon] |
RARE | Drill Claw | Enhances damage by 20% for [Mach Punch]Enhances damage by 12% for [Rising Dragon]Enhances the damage and effective amount of [Tiger Fang] by 4% |
EPIC | Drill Claw.Evo | Enhances damage by 20% for [Mach Punch]Enhances damage by 16% for [Rising Dragon]Enhances the damage and effective amount of [Tiger Fang] by 8%Enhances damage by 16% for [Falcon counter] |
LEGENDARY | White Tiger | Enhances damage by 24% for [Mach Punch]Enhances damage by 20% for [Rising Dragon]Enhances the damage and effective amount of [Tiger Fang] by 12%Enhances damage by 20% for [Falcon counter]Enhances damage by 20% for [Little Fighter] |
Metal Ball / Metal Fighter / Metal Champion
Rarity | Weapon | Effect |
COMMON | Metal Ball | Enhances damage by 4% for [Heart Break] |
UNCOMMON | Metal Ball.Evo | Enhances damage by 8% for [Heart Break]Enhances damage by 8% for [Aura Knuckle] |
RARE | Metal Fighter | Enhances damage by 12% for [Heart Break]Enhances damage by 12% for [Aura Knuckle]Enhances the damage and effective amount of [Tiger Fang] by 12% |
EPIC | Metal Fighter.Evo | Enhances damage by 16% for [Heart Break]Enhances damage by 12% for [Aura Knuckle]Enhances the damage and effective amount of [Tiger Fang] by 16%Enhances damage by 16% for [Adrenaline Rush] |
LEGENDARY | Metal Champion | Enhances damage by 20% for [Heart Break]Enhances damage by 20% for [Aura Knuckle]Enhances the damage and effective amount of [Tiger Fang] by 16%Enhances damage by 20% for [Adrenaline Rush]Enhances damage by 20% for [Mach Punch] |
GUARDIAN
The GUARDIAN class is specialized in defense.
For a detailed breakdown of its skills and more, refer to the link provided:
Mace / War Hammer / Ancient Hammer
Rarity | Weapon | Effect |
COMMON | Mace | Enhances damage by 4% for [Little Cannon] |
UNCOMMON | Mace.Evo | Enhances damage by 12% for [Little Cannon] Increase the shield amount of [Big Dome] by 8% |
RARE | War Hammer | Enhances damage by 16% for [Little Cannon] Increase the shield amount of [Big Dome] by 8% Enhances damage by 12% for [Repair] |
EPIC | War Hammer.Evo | Enhances damage by 20% for [Little Cannon] Increase the shield amount of [Big Dome] by 12% Enhances damage by 16% for [Repair] Enhances damage by 12% for [Omega] |
LEGENDARY | Ancient Hammer | Enhances damage by 24% for [Little Cannon] Increase the shield amount of [Big Dome] by 20% Enhances damage by 16% for [Repair] Enhances damage by 16% for [Omega] Enhances damage by 20% for [Little Archer] |
Great Club / Golden Hammer / Demonio
Rarity | Weapon | Effect |
COMMON | Great Club | Enhances the damage and heal amount of [Predator β] by 4% |
UNCOMMON | Great Club.Evo | Enhances the damage and heal amount of [Predator β] by 8%Enhances damage by 8% for [Power Strike] |
RARE | Golden Hammer | Enhances the damage and heal amount of [Predator β] by 12%Enhances damage by 12% for [Power Strike]Enhances damage by 12% for [Energy Gain] |
EPIC | Golden Hammer.Evo | Enhances the damage and heal amount of [Predator β] by 16%Enhances damage by 16% for [Power Strike]Enhances damage by 16% for [Energy Gain]Enhances the shield amount of [Magnetic Armor] by 12% |
LEGENDARY | Demonio | Enhances the damage and heal amount of [Predator β] by 16%Enhances damage by 16% for [Power Strike]Enhances damage by 20% for [Energy Gain]Enhances the shield amount of [Magnetic Armor] by 24%Enhances the damage and heal amount of [Predator α] by 20% |
Battle Hammer / Granto / Gaea Mace
Rarity | Weapon | Effect |
COMMON | Battle Hammer | Enhances the shield amount of [Dome] by 4% |
UNCOMMON | Battle Hammer.Evo | Enhances the shield amount of [Dome] by 8% Enhances the shield amount of [Magnetic Armor] by 8% |
RARE | Granto | Enhances the shield amount of [Dome] by 12% Enhances the shield amount of [Magnetic Armor] by 8% Enhances the damage and heal amount of [Predator β] by 8% |
EPIC | Granto.Evo | Enhances the shield amount of [Dome] by 16% Enhances the shield amount of [Magnetic Armor] by 16% Enhances the damage and heal amount of [Predator β] by 16% Enhances the damage and heal amount of [Predator α] by 12% |
LEGENDARY | Gaea Mace | Enhances the shield amount of [Dome] by 20% Enhances the shield amount of [Magnetic Armor] by 20% Enhances the damage and heal amount of [Predator β] by 16% Enhances the damage and heal amount of [Predator α] by 24% Enhances damage by 20% for [Judgement] |
PHYCHIC
The PHYCHIC class, while having slightly lower HP and average attack power, holds the potential for a game-changing comeback.
For a detailed overview of its skills and more, please visit the link provided:
Magical Rod / Void Rod / Azot Rod
Rarity | Weapon | Effect |
COMMON | Magical Rod | Enhances damage by 4% for [Tron] |
UNCOMMON | Magical Rod.Evo | Enhances damage by 8% for [Tron] Enhances damage by 8% for [Little Magician] |
RARE | Void Rod | Enhances damage by 8% for [Tron] Enhances damage by 12% for [Little Magician] Enhances damage by 16% for [Inferno] |
EPIC | Void Rod.Evo | Enhances damage by 16% for [Tron] Enhances damage by 12% for [Little Magician] Enhances damage by 20% for [Inferno] Enhances damage by 16% for [Little Thunder] |
LEGENDARY | Azot Rod | Enhances damage by 20% for [Tron] Enhances damage by 16% for [Little Magician] Enhances damage by 24% for [Inferno] Enhances damage by 20% for [Little Thunder] Enhances damage by 16% for [Meteor] |
Richter Staff / Crystal Rod / Ancient Staff
Rarity | Weapon | Effect |
COMMON | Richter Staff | Enhances damage by 4% for [Fire Ball] |
UNCOMMON | Richter Staff.Evo | Enhances damage by 8% for [Fire Ball] Enhances the damage and heal amount of [Angel Heart] by 8% |
RARE | Crystal Rod | Enhances damage by 12% for [Fire Ball] Enhances the damage and heal amount of [Angel Heart] by 12% Enhances the damage and effective amount of [Nightmare] by 12% |
EPIC | Crystal Rod.Evo | Enhances damage by 16% for [Fire Ball] Enhances the damage and heal amount of [Angel Heart] by 12% Enhances the damage and effective amount of [Nightmare] by 12% Enhances damage by 20% for [Cross Blizzard] |
LEGENDARY | Ancient Staff | Enhances damage by 20% for [Fire Ball] Enhances the damage and heal amount of [Angel Heart] by 12% Enhances the damage and effective amount of [Nightmare] by 20% Enhances damage by 20% for [Cross Blizzard] Enhances damage by 24% for [Inferno] |
Metamorph Wand / Staff of Oz / Imperial Wand
Rarity | Weapon | Effect |
COMMON | Metamorph Wand | Enhances damage by 4% for [Little Magician] |
UNCOMMON | Metamorph Wand.Evo | Enhances damage by 8% for [Little Magician] Enhances damage by 8% for [Tron] |
RARE | Staff of Oz | Enhances damage by 12% for [Little Magician] Enhances damage by 8% for [Tron] Enhances damage by 12% for [Heal Tower] |
EPIC | Staff of Oz.Evo | Enhances damage by 16% for [Little Magician] Enhances damage by 8% for [Tron] Enhances damage by 16% for [Heal Tower] Enhances damage by 16% for [Meteor] |
LEGENDARY | Imperial Wand | Enhances damage by 24% for [Little Magician] Enhances damage by 16% for [Tron] Enhances damage by 16% for [Heal Tower] Enhances damage by 20% for [Meteor] Enhances the damage and effective amount of [Nightmare] by 20% |
NINJA
The NINJA class can attack faster than any other, thanks to its unmatched SPD among all classes.
For a comprehensive look at its skills and more, please refer to the link provided:
Karasu / Zakuro / Akatsuki
Rarity | Weapon | Effect |
COMMON | Karasu | Enhances damage by 4% for [Torrent Water] |
UNCOMMON | Karasu.Evo | Enhances damage by 8% for [Torrent Water] Enhances damage by 8% for [Ninja Star] |
RARE | Zakuro | Enhances damage by 12% for [Torrent Water] Enhances damage by 16% for [Ninja Star] Enhances damage by 8% for [Raging Flame] |
EPIC | Zakuro.Evo | Enhances damage by 20% for [Torrent Water] Enhances damage by 16% for [Ninja Star] Enhances damage by 16% for [Raging Flame] Enhances damage by 8% for [Endless Lunge] |
LEGENDARY | Akatsuki | Enhances damage by 20% for [Torrent Water]Enhances damage by 16% for [Ninja Star]Enhances damage by 24% for [Raging Flame]Enhances damage by 20% for [Endless Lunge]Enhances damage by 20% for [Thunderclap] |
Tombo / Shinonome / Kusanagi-no-Tsurugi
Rarity | Weapon | Effect |
COMMON | Tombo | Enhances damage by 4% for [Kunoichi] |
UNCOMMON | Tombo.Evo | Enhances damage by 8% for [Kunoichi] Enhances damage by 8% for [Little Ninja] |
RARE | Shinonome | Enhances damage by 16% for [Kunoichi] Enhances damage by 12% for [Little Ninja] Enhances damage by 8% for [Detonator] |
EPIC | Shinonome.Evo | Enhances damage by 16% for [Knoichi] Enhances damage by 16% for [Little Ninja] Enhances damage by 16% for [Detonator] Enhances damage by 12% for [Poison Slay |
LEGENDARY | Kusanagi no Tsurugi | Enhances damage by 24% for [Knoichi] Enhances damage by 20% for [Little Ninja] Enhances damage by 20% for [Detonator] Enhances damage by 16% for [Poison Slay] Enhances damage by 16% for [Thunderclap] |
Yoru / Yugen / Homura
Rarity | Weapon | Effect |
COMMON | Yoru | Enhances damage by 4% for [Poisonous Bomb] |
UNCOMMON | Yoru.Evo | Enhances damage by 8% for [Poisonous Bomb] Enhances damage by 8% for [Detonator] |
RARE | Yugen | Enhances damage by 8% for [Poisonous Bomb] Enhances damage by 16% for [Detonator] Enhances damage by 12% for [Poison Slay] |
EPIC | Yugen.Evo | Enhances damage by 12% for [Poisonous Bomb] Enhances damage by 16% for [Detonator] Enhances damage by 20% for [Poison Slay] Enhances damage by 16% for [Big Sandstorm] |
LEGENDARY | Homura | Enhances damage by 16% for [Poisonous Bomb] Enhances damage by 16% for [Detonator] Enhances damage by 24% for [Poison Slay] Enhances damage by 24% for [Big Sandstorm] Enhances damage by 20% for [Raging Flame] |
Necromancer
The Necromancer is a class that was implemented in Project XENO’s half-year anniversary.
It can be a tricky class, as it can heal allies and inflict instant death effects.
For a detailed breakdown of the Skill Cards, follow this link:
Ghost Scythe / Phantom Scythe / Soul Eater
Rarity | Weapon | Effect |
COMMON | Ghost Scythe | Enhance the damage of [Skeleton Army] by 4% |
UNCOMMON | Ghost Scythe. Evo | Enhance the damage of [Skeleton Army] by 8% Enhance the damage of [Indestructible Skeleton] by 8% |
RARE | Phantom Scythe | Enhance the damage of [Skeleton Army] by 12% Enhance the damage of [Indestructible Skeleton] by 8% Enhance the damage of [Blood Circle] by 12% |
EPIC | Phantom Scythe. Evo | Enhance the damage of [Skeleton Army] by 16% Enhance the damage of [Indestructible Skeleton] by 16% Enhance the damage of [Blood Circle] by 12% Enhance the damage of [Sould Drain] by 16% |
LEGENDARY | Soul Eater | Enhance the damage of [Skeleton Army] by 24% Enhance the damage of [Indestructible Skeleton] by 16% Enhance the damage of [Blood Circle] by 20% Enhance the damage of [Sould Drain] by 16% Enhance the effect of [Dark Ritual] by 20% |
Cursed Reaper / Grim Reaper / Thanatos
Rarity | Weapon | Effect |
COMMON | Cursed Reaper | Enhance the damage of [Bind Slash] by 4% |
UNCOMMON | Cursed Reaper. Evo | Enhance the damage of [Bind Slash] by 8% Enhance the damage of [Blood Circle] by 8% |
RARE | Grim Reaper | Enhance the damage of [Bind Slash] by 12% Enhance the damage of [Blood Circle] by 8% Enhance the damage of [Death Cloud] by 12% |
EPIC | Grim Reaper. Evo | Enhance the damage of [Bind Slash] by 16% Enhance the damage of [Blood Circle] by 16% Enhance the damage of [Death Cloud] by 12% Enhance the damage of [Death Scythe] by 16% |
LEGENDARY | Thanatos | Enhance the damage of [Bind Slash] by 24% Enhance the damage of [Blood Circle] by 16% Enhance the damage of [Death Cloud] by 20% Enhance the damage of [Death Scythe] by 16% Enhance the damage of [Sould Drain] by 20% |
Shadow Scythe / Dark Scythe / The Eclipse
Rarity | Weapon | Effect |
COMMON | Shadow Scythe | Enhance the damage of [Blood Circle] by 4% |
UNCOMMON | Shadow Scythe. Evo | Enhance the damage of [Blood Circle] by 8% Enhance the damage of [Death Cloud] by 8% |
RARE | Dark Scythe | Enhance the damage of [Blood Circle] by 12% Enhance the damage of [Death Cloud] by 8% Enhance the damage of [Bind Slash] by 12% |
EPIC | Dark Scythe. Evo | Enhance the damage of [Blood Circle] by 16% Enhance the damage of [Death Cloud] by 16% Enhance the damage of [Bind Slash] by 12% Enhance the effect of [Dark Ritual] by 16% |
LEGENDARY | The Eclipse | Enhance the damage of [Blood Circle] by 24% Enhance the damage of [Death Cloud] by 16% Enhance the damage of [Bind Slash] by 20% Enhance the effect of [Dark Ritual] by 16% Enhance the damage of [Death Scythe] by 20% |
Inferno Blade Farfalle
Rarity | Weapon | Effect |
COMMON | Inferno Blade Farfalle | Enhance the effect of [Dark Ritual] by 4% |
UNCOMMON | Inferno Blade Farfalle | Enhance the effect of [Dark Ritual] by 8% Enhance the damage of [Blood Circle] by 8% |
RARE | Inferno Blade Farfalle | Enhance the effect of [Dark Ritual] by 12% Enhance the damage of [Blood Circle] by 8% Enhance the damage of [Death Scythe] by 12% |
EPIC | Inferno Blade Farfalle | Enhance the effect of [Dark Ritual] by 16% Enhance the damage of [Blood Circle] by 16% Enhance the damage of [Death Scythe] by 12% Enhance the damage of [Bind Slash] by 16% |
LEGENDARY | Inferno Blade Farfalle | Enhance the effect of [Dark Ritual] by 20% Enhance the damage of [Blood Circle] by 20% Enhance the damage of [Death Scythe] by 20% Enhance the damage of [Bind Slash] by 16% Enhance the damage of [Sould Drain] by 20% |
Paladin
Paladin isthe most recently implemented class. It is characterised by very high attack and defence capabilities.
For a detailed breakdown of the Skill Cards, follow this link:
Smasher / Steel Crasher / Caliburn
Rarity | Weapon | Effect |
COMMON | Smasher | Enhance the shield amount of [Rampart] by 4% |
UNCOMMON | Smasher. Evo | Enhance the shield amount of [Rampart] by 8% Enhance the shield amount of [Cross Shield] by 8% |
RARE | Steel Crasher | Enhance the shield amount of [Rampart] by 12% Enhance the shield amount of [Cross Shield] by 8% Enhance the effect amount of [Heavy Guard] by 12% |
EPIC | Steel Crasher. Evo | Enhance the shield amount of [Rampart] by 16% Enhance the shield amount of [Cross Shield] by 16% Enhance the effect amount of [Heavy Guard] by 12% Enhance the damage of [Shielder] by 16% |
LEGENDARY | Caliburn | Enhance the shield amount of [Rampart] by 20% Enhance the shield amount of [Cross Shield] by 20% Enhance the effect amount of [Heavy Guard] by 20% Enhance the damage of [Shielder] by 16% Enhance the damage of [Sacred Pierce] by 12% |
Long Sword / Sword of Holy / Galatyn
Rarity | Weapon | Effect |
COMMON | Long Sword | Enhance the damage of [Holy Cross] by 4% |
UNCOMMON | Long Sword. Evo | Enhance the damage of [Holy Cross] by 8% Enhance the damage of [Divine Flash] by 8% |
RARE | Sword of Holy | Enhance the damage of [Holy Cross] by 12% Enhance the damage of [Divine Flash] by 8% Enhance the damage of [Sacred Pierce] by 12% |
EPIC | Sword of Holy. Evo | Enhance the damage of [Holy Cross] by 16% Enhance the damage of [Divine Flash] by 16% Enhance the damage of [Sacred Pierce] by 12% Enhance the damage of [Bind Chain] by 16% |
LEGENDARY | Galatyn | Enhance the damage of [Holy Cross] by 20% Enhance the damage of [Divine Flash] by 20% Enhance the damage of [Sacred Pierce] by 20% Enhance the damage of [Bind Chain] by 16% Enhance the damage of [Imperial Cross] by 20% |
Falchion / Verdant Saber / Arondight
Rarity | Weapon | Effect |
COMMON | Falchion | Enhance the damage of [Shielder] by 4% |
UNCOMMON | Falchion. Evo | Enhance the damage of [Shielder] by 8% Enhance the damage of [Holy Cross] by 8% |
RARE | Verdant Saber | Enhance the damage of [Shielder] by 12% Enhance the damage of [Holy Cross] by 8% Enhance the shield amount of [Rampart] by 12% |
EPIC | Verdant Saber. Evo | Enhance the damage of [Shielder] by 16% Enhance the damage of [Holy Cross] by 16% Enhance the shield amount of [Rampart] by 12% Enhance the damage of [Imperial Cross] by 16% |
LEGENDARY | Arondight | Enhance the damage of [Shielder] by 20% Enhance the damage of [Holy Cross] by 20% Enhance the shield amount of [Rampart] by 20% Enhance the damage of [Imperial Cross] by 16% Enhance the shield amount of [Cross Shield] by 20% |
Tailor Your XENO Weapon Choices to Your Strategy!
In this article, we’ve looked at the weapons you can equip in XENO, categorized by class. Each class comes with three different weapons, which vary in rarity from COMMON to LEGENDARY.
As you explore the diverse world of weapons, be careful not to buy weapons that are meant for another class.
Dive in and enjoy the richness of XENO’s weapons!