The XENO class newly added in January is the PALADIN. It is a unit with very high attack and defense powers, and it also has measures against Necromancers. Additionally, by placing summoning units on the enemy’s field, it can interfere with the opponent’s summoned units. It seems to be a relatively versatile character. Let’s take a look at the new PALADIN class, from its strategies to its skills.
PROJEXT XENO| “PALADIN” Strategy
High Attack and Defense Power: The Paladin is a balanced unit with high attack and defense power. However, it tends to have skills with relatively high costs, making units that can support the costs needed for skill activation, such as GUARDIAN or NECROMANCER, a good match.
Necromancer Counters: Skills like Holy Cross and Divine Flash deal critical damage specifically to Necromancers and have the effect of sealing the resurrection of indestructible skeletons and the like. They effectively counter the Necromancer’s resurrection ability, making them a natural nemesis. However, these skills are somewhat specialized against Necromancers, so there is a concern that they may lack versatility.
Summoning Units to the Opponent’s Field: One of the most unique aspects of this class is the existence of the Trojan Horse. It allows you to summon a unit to an empty square on the enemy’s field. Since this unit cannot attack, it can be used to obstruct the opponent’s field. Specifically, by placing it in the enemy’s rear, it can interfere with summoned units like the Psychic’s Heal Tower.
PROJEXT XENO| “PALADIN” STATUS
LEVEL | HP | ATK | SPD |
---|---|---|---|
1 | 490 | 210 | 115 |
2 | 510 | 220 | 115 |
3 | 540 | 230 | 115 |
4 | 570 | 240 | 115 |
5 | 600 | 250 | 115 |
6 | 630 | 260 | 115 |
7 | 660 | 270 | 115 |
8 | 690 | 280 | 115 |
9 | 720 | 290 | 115 |
10 | 750 | 300 | 115 |
11 | 780 | 310 | 115 |
12 | 810 | 320 | 115 |
13 | 840 | 330 | 115 |
14 | 870 | 340 | 115 |
15 | 900 | 350 | 115 |
16 | 930 | 360 | 115 |
17 | 960 | 370 | 115 |
18 | 990 | 380 | 115 |
19 | 1020 | 390 | 115 |
20 | 1050 | 400 | 115 |
21 | 1080 | 410 | 115 |
22 | 1110 | 420 | 115 |
23 | 1140 | 430 | 115 |
24 | 1170 | 440 | 115 |
25 | 1200 | 450 | 115 |
PROJEXT XENO| “PALADIN” SPECIAL SKILL
NAME | COST | EFFECT |
---|---|---|
Excalibur | 300 | Applies slow Down effect to yourself. Inflicts an attack with a power of 120 horizontally. Additionally, adds damage equivalent to 10% of your own HP and after the attack, your HP will become 1. |
Barandish | 200 | Delivers a formation ignoring attack with a power of 140 on the closest ebemy XENO in each row. If the taeget is NECROMANCER, the attack will be a critical hit. |
Imperial Guard | 100 | Sets a shield with durability of 300 this turn. Additionaly, applies the effect where you absorb all the damage taken by your ally. |
PROJEXT XENO| “PALADIN” SKILL
NAME | COST | TYPE | EFFECT |
---|---|---|---|
Imperial Cross | 4 | attack | Attacks the target and the rows above, below, left, and right of the target with an effect value of 118. Deals 200% damage to the central unit. |
Cross Shield | 2 | unique | During this turn, creates a shield with durability of 124 for the player and adjacent allies in all directions. |
Bind Chain | 1 | attack | Attacks a single enemy with an effect value of 93. Increases the cooldown of all skill cards of the unit damaged by +1. |
Sacred Pierce | 4 | attack | Attacks a horizontal row with an effect value of 108. If another card is set for the player this turn, the cost is reduced by 2. |
Heavy Guard | 2 | unique | Reduces damage received by the player by 9% and takes over damage intended for the ally directly behind for 3 turns. This effect is removed if another Paladin skill card is used. |
Shielder | 3 | summon | Summons a Shielder in front of each ally XENO. Summon effect: HP 94, attacks the nearest enemy with a power of 43 (Cooldown: 1 turn). |
Holy Cross | 2 | attack | Attacks a single enemy with an effect value of 120. If the target is a Necromancer, it will critical hit and remove the target’s buffs including ATK Up, SPD Up, Damage Up, and the resurrection effects of Immortal Contract and Immortal Skeleton. |
Divine Flash | 3 | attack | Attacks all enemies with an effect value of 75. If the target is a Necromancer, it will critical hit and remove the target’s buffs including ATK Up, SPD Up, Damage Up, and the resurrection effects of Immortal Contract and Immortal Skeleton. |
Rampart | 1 | unique | Creates a shield with durability of 100 for this turn. Additionally, nullifies damage received by allies for one time during this turn. |
Trojan Horse | 0 | summon | Summons a Trojan Horse on an empty field of the enemy. Summon effect: HP 90. The Trojan Horse does not take action. |
Paladin’s WEAPON
Arondight | Galatine | Galiburn | |
---|---|---|---|
Common | Shielder +20% | Holy Cross +20% | Rampact +20% |
Uncommon | Holy Cross +20% | Divine Flash +20% | Cross Shield +20% |
Rare | Rampact +20% | Sacred Piece +20% | Heavy Guard +20% |
Epic | Imperial Ceoss +16% | Bind Chain +16% | Shielder +16% |
Legendary | Cross Shield +20% | Imperial Cross +20% | Sacred Pierce +20% |