The second installment of the Project Xeno and Mega Man collaboration sale is underway. This eagerly awaited event is a treat for fans, packed with limited-edition characters, weapons, and special gacha events. Here, we present the main information about the sale, its duration, and special attractions.
Duration: April 26 13:00 to May 12 09:59 (UTC)
Key Points:
- VS Sigma Battle progresses to a 15-spin gacha
- A limited-edition collaboration with only three GENESIS S units worldwide, featuring the highest U Coin EARN multiplier.
- Selectable LEGENDARY equipment exchange ticket included as a STEP UP gacha airdrop reward.
Collaboration Characters
The characters in this sale not only boast unique visuals but also come with special skill effects for your enjoyment:
GENESIS S | Swimsuit iCO | DRUID | |
GENESIS 5S | ViA◾️ | PALADIN | |
GENESIS 5S | Sigma(X4 2nd form)Gold Ver. | NECROMANCER | |
GENESIS 5 | Valentine7s Day iCO | DRUID | |
GENESIS 5 | ViA | PALADIN | |
GENESIS 5 | Sigma(X4 2nd form) | NECROMANCER | |
NFT XENO | iCO | DRUID |
Collaboration Weapon: DiVE STAFF(DRUID)
C | Enhance the effect amount of [Guidance of the Sage] by 4%. |
UC | Enhance the effect amount of [Guidance of the Sage] by 8%.Enhance the recovery amount of [Prayer of the Land] by 8%. |
R | Enhance the effect amount of [Guidance of the Sage] by 16%.Enhance the recovery amount of [Prayer of the Land] by 12%.Enhance the effect amount of [Deep Mist] by 12%. |
E | Enhance the effect amount of [Guidance of the Sage] by 20%.Enhance the recovery amount of [Prayer of the Land] by 16%.Enhance the effect amount of [Deep Mist] by 16%.Enhance the damage of [Spellbreaker] by 16%. |
L | Enhance the effect amount of [Guidance of the Sage] by 24%.Enhance the recovery amount of [Prayer of the Land] by 20%.Enhance the effect amount of [Deep Mist] by 20%.Enhance the damage of [Spellbreaker] by 20%.Enhance the damage of [Tornado] by 24%. |
Newly Introduced Charm: Ice Brade Charm
Series Set Effects:
- 2-piece set: Applies freeze for one turn when attacking.
- 3-piece set: Applies freeze for one turn when included as a target in an attack.
Rarity/Charm | Ice Blade Nrcklace | Ice Blade Bracelet | Ice Bladeness Ring |
C | HP+20 | ATK+20 | Damage dealt to units inf frozen state boosts by +2% |
UC | Damage dealt to units inf frozen state boosts by 3% | Damage dealt to units inf frozen state boosts by +3% | Reduce all incoming damage by 3% |
R | Reduce all incoming damage by 5% | HP+30 | ATK+30 |
E | Damage dealt to units inf frozen state boosts by +6% | Damage dealt to units inf frozen state boosts by +7% | Damage dealt to units inf frozen state boosts by +9% |
L | Initial energy +1 | Reduce all incoming damage by 12% | No freezing or electric shock |
STEP UP Gacha(Limited to 1 round per day)
STEP1 | 130MM | ① 1 item including GENESIS 1-5 ② 2 Reroll Tickets ③ Limited edition profile background |
STEP2 | 390MM | ① 3 item including GENESIS 1-5 ② 10 Reroll Tickets ③ iCO icon (silver)(only for the first time) |
STEP3 | 650MM | ① 5 item including GENESIS 1-5 ② 10 Reroll Tickets ③ Limited edition profile banner(Valentines Day iCO) |
STEP4 | 1300MM | ① 10 item including GENESIS 1-5 ② iCO icon (gold)(only for the first time) In addition to receiving 10 items for every 10x spins,1 iCO NFT XENO with Passives 1 and 2 both at level 7 or higher is guaranteed to be airdropped. |
STEP5 | 1300MM | ① 10 item including GENESIS 1-5 ② Selectable LEGENDARY Equipment Exchange Ticket ③ Limited edition profile frame(Valentines Day iCO) In addition to receiving 10 items for every 10x spins,1 iCO NFT XENO with Passives 1 and 2 both at level 7 or higher is guaranteed to be airdropped. |
Category | Step 1 (1x) | Step 2 (3x) | Step 3 (5x) | Step 4 (10x) | Step 5 (10x) |
Price (MM) | 130 | 390 | 650 | 1,300 | 1,300 |
GENESIS 1 | 0.07% | 0.08% | 0.08% | 0.15% | 0.2% |
GENESIS 2 | 0.15% | 0.17% | 0.2% | 0.4% | 0.7% |
GENESIS 3 | 0.32% | 0.36% | 0.38% | 0.6% | 1.2% |
GENESIS 4 | 0.55% | 0.57% | 0.6% | 0.8% | 1.4% |
GENESIS 5S | – | – | – | 0.3% | 0.4% |
GENESIS 5 | 1.1% | 1.4% | 1.8% | 2.4% | 3.0% |
Legendary Weapon | – | 1.0% | 1.0% | 1.4% | 1.8% |
Epic Weapon | 14.0% | 14.0% | 14.0% | 14.0% | 14.0% |
Legendary Charm | – | 1.0% | 1.0% | 1.4% | 1.8% |
Epic Charm | 14.0% | 14.0% | 14.0% | 14.0% | 14.0% |
Gold (300,000) | 4.0% | 5.0% | 6.0% | 7.0% | 8.0% |
Gold (150,000) | 12.0% | 11.0% | 10.0% | 9.0% | 8.0% |
Reroll Tickets (50) | 8.0% | 9.0% | 10.0% | 11.0% | 12.0% |
Reroll Tickets (30) | 29.01% | 25.12% | 23.14% | 22.05% | 21.0% |
iCO NFT XENO | 4.0% | 4.5% | 5.0% | 6.0% | 6.0% |
Other NFT XENO | 12.8% | 12.8% | 12.8% | 9.5% | 6.5% |
10 Consecutive Gacha
10 Consecutive Gacha: | 1300MM | ① 10 item including GENESIS 1-5 ② Exclusive profile banner (can be set on the pre-match screen) (first time only)※Obtain a ViA■ banner on the first 10-pull, a Sigma banner on the second, and an Aiko Starluge banner on the third. In addition to receiving 10 items for every 10x spins,1 iCO NFT XENO with Passives 1 and 2 both at level 7 or higher is guaranteed to be airdropped. |
Item Name | Availability | Probability (%) | Additional Details |
GENESIS 1 | First come, first served – 4 units | 0.12 | |
GENESIS 2 | First come, first served – 10 units | 0.3 | |
GENESIS 3 | First come, first served – 21 units | 0.5 | |
GENESIS 4 | First come, first served – 25 units | 0.7 | |
Collaboration GENESIS 5S | First come, first served – 6 units | 0.2 | 2 types, random |
Collaboration GENESIS 5 | First come, first served – 39 units | 2.2 | 3 types, random |
NFT XENO | 6.0 | ||
Legendary Weapon | Collaboration Weapon rate 20% | 9.5 | |
Epic Weapon | Collaboration Weapon rate 20% | 1.2 | |
Legendary Charm | 14.0 | Probability of Ice Blade Charm | |
Epic Charm | 1.2 | Probability of Ice Blade Charm | |
Reroll Ticket | 50 pieces | 14.0 | |
Reroll Ticket | 30 pieces | 11.0 | |
Gold | 300,000 | 23.08 | |
Gold | 150,000 | 7.0 |
Mega Man Ticket 2nd
This ticket gacha features a special function called “Sigma Battle.”
Ticket Gacha Overview: Ticket Gacha allows players to use tickets—earned from events like the “X campaign”—to make a single gacha pull, offering a chance to win prizes including GENESIS items.
Sigma Battle Explained: Sigma Battle is a special feature in the 11-spin ticket gacha, costing either 20MM or 2,000G Coins. It has a 51% chance to continue the “VS Sigma Battle.” If successful:
- The gacha evolves from 11 spins to 15 spins at no extra cost.
- “Collaboration GENESIS 5S” items are added to the gacha pool.
Each 15-spin session has an 81% chance to continue. A successful continuation allows another gacha play, while failure resets to the initial state. This enhances engagement by offering extended play and increased reward opportunities.
TicketGacha 1x | 2MM |
TicketGacha 11x | 20MM |
TicketGacha 11x | 2000Gcoin |
Sigma Battle Special Airdrop:
A special profile banner corresponding to the highest continuation count in the VS Sigma Battle, along with a drawing among those who rank first in NFT sale cumulative purchase amount, and those who open the Collaboration NFT-BOX. Three individuals will be selected to receive one of only three “GENESIS S Swimsuit Armor iCO (DRUID)” units worldwide.
In-App Shop Gacha
An NFT gacha featuring Gcoin is also available in the in-app shop!
Collaboration GENESIS & NFT Gacha | Win items such as GENESIS 5S Sigma (X4 2nd Form) Gold Ver. (Necromancer).There’s a 51% chance that an 11-spin gacha will evolve into a 15-spin gacha. |
Collaboration Equipment Gacha | Guaranteed to win one of the following charms: Ice Blade, Flower, Sea, or Flame.There’s a 51% chance that an 11-spin gacha will evolve into a 15-spin gacha. |
Summary
This second collaboration sale between “Project Xeno” and “Mega Man” is an unmissable event for fans of both games. Featuring limited-edition characters, unique weapons, and an innovative gacha system, particularly the VS Sigma Battle and the opportunity to acquire limited-edition NFTs, this sale offers excitement and tension to participants. From April 26 to May 12, this short-term event provides a significant opportunity for collectors and strategic players to experience unique items and entertainment.